Korea Match Cup
28-May-2013-2-Jun-2013
ISAF World Ranking: 4th
James Williamson



James Williamson
James started sailing at the age of 8 at the Kohimarama Yacht Club in Auckland. He went through a very successful youth club representing New Zealand in the Optimist. He then progressed to represent the club in both the P-class and Starling.
Age: 22
James spent 4 years in the Auckland Grammar School sailing team. He was captain for his final two years, along with being a school Prefect in his final year. James joined the RNZYS Lion Foundation Youth Training Program in 2006 to move his focus onto Match Racing and Keelboat sailing.
James joined Phil and Garth at the end of 2008 as Trimmer/Bowman in the Panama Jack Racing Team. They went on to form the successful Waka Racing Team at the start of 2009.
When James is not sailing he has been working at North Sails NZ
Significant Achievements:
| 2010: | 1st | Knickerbocker Cup Grade 2 | (Bow) |
| 3rd | Baltic Match Tour Tallinn Grade 2 | (Bow) | |
| 6th | Portugal Match Cup WMRT (Magnus Holmberg) | (Trimmer) | |
| 2nd | Slovenia Match Cup Grade 2 | (Trimmer) | |
| 7th | Match Cup Germany WMRT (Magnus Holmberg) | (Trimmer) | |
| 1st | Korea Match Cup Qualifier | (Trimmer) | |
| 7th | Omega Cup (Sailing with Magnus Holmberg) | (Trimmer) | |
| 2nd | Warren Jones International Match Race | ||
| 2009: | 6th | Monsoon Cup World Match Race Tour | (Trimmer) |
| 1st | Asian Match Racing Championships | (Trimmer) | |
| 2nd | Detroit Cup Grade 2 | (Bow) | |
| 1st | Chicago Match Cup Grade 2 | (Bow) | |
| 3rd | Knickerbocker Cup Grade 2 | (Bow) | |
| 1st | Rimini Match Race Grade 3 | (Bow) | |
| 1st | Warren Jones Grade 3 | (Timmer) | |
| 2008: | 3rd | CYCA Bavaria Grade 3 | (Skipper) |
| 2nd | RNZYS Youth International Grade 3 | (Skipper) | |
| 2007: | 1st | Harken Grade 3 | (Skipper) |
| 1st | RNZYS Youth International Grade 3 | (Bow) | |
| 1st | RPNYC Centerport Grade 3 | (Bow) | |
| 2007 - 2008: | Best Youth Royal New Zealand Yacht Squadron | ||
| 2007: | IRC National Champions, Trimmer - Georgia Racing Team | ||
| 2004, 2005 | Sailing Captain Auckland Grammar School | ||
| 2003: | Winner of Tanner Cup |
© Copyright Waka Racing 2011








