Monsoon Cup
23-Nov-2011-27-Nov-2011
ISAF World Ranking: 10th
Garth Ellingham



Garth Ellingham
Garth grew up sailing out of Wakatere Boating Club, at Narrow Neck Beach, Auckland. He has competed since the age of 9 in all junior dinghy classes. Along the way, he constantly gained top results including 3rd in the P-Class Tanner Cup and then winning the Starling National Championships.
At 18, he decided that in order to achieve his dream of becoming a professional sailor, the best pathway was through the Royal New Zealand Yacht Squadron Lion Foundation Youth Training Programme. After 2 successful years he graduated gaining top national and international results. He plans to continue to do whatever it takes to become New Zealand’s next top tactician.
Recently Garth completed his Engineering degree (BEng in Civil and Environmental) at University of Auckland. He has sailed with Phil Robertson for number of years and is a key member of Waka Racing Team. Onboard, he takes care of the mainsheet and tactics.
Significant Achievements:
| 2010 | |||
| 1st | Knickerbocker Cup Grade 2 | (Main/Tactics) | |
| 3rd | Baltic Match Tour Tallinn Grade 2 | (Main/Tactics) | |
| 3rd | Match Cup Sweden WMRT (Magnus Holmberg) | (Main/Tactics) | |
| 6th | Portugal Match Cup WMRT (Magnus Holmberg) | (Main/Tactics) | |
| 2nd | Slovenia Match Race Grade 2 | (Main/Tactics) | |
| 7th | Match Race Germany WMRT (Magnus Holmberg) | (Main/Tactics) | |
| 1st | Korea Match Cup Qualifier | (Main/Tactics) | |
| 1st | BMW Sailing Cup World Final | (Main/Tactics) | |
| 1st | BMW NZ Sailing Cup | (Main/Tactics) | |
| 7th | Omega Cup (Sailing with Magnus Holmberg) | (Mainsheet) | |
| 2nd | Warren Jones International Match Race | (Main/Tactics) | |
| 2009: | 6th | Monsoon Cup World Match Race Tour | |
| 1st | Asian Match Racing Championships | (Mainsheet) | |
| 1st | Line and IRC Raja Muda Race Week | (Mainsheet) | |
| 3rd | Knickerbocker Cup Grade 2 | (Mainsheet) | |
| 2nd | Detroit Cup Grade 2 | (Mainsheet) | |
| 1st | Chicago Match Cup Grade 2 | (Mainsheet) | |
| 1st | Rimini Match Race Grade 3 | (Mainsheet) | |
| 2nd | B1 Division IFDS Blind World Championships | (Sighted Crew) | |
| 1st | Warren Jones International Match Race | (Mainsheet) | |
| 2008: | 2nd | LBYC Ficker Cup (USA) | (Mainsheet) |
| 1st | Y88 Division BMW Auckland Race Week | (Tactician) | |
| 2007: | 1st | Farr 727 National Champs | (Mainsheet) |
| 3rd | Governor’s Cup, Match Racing California | (Mainsheet) | |
| 2006: | 3rd | RNZYS Youth International Match Race | (Mainsheet) |
| 2004: | 1st | Starling National Championships | (Christchurch) |
| 2002: | 3rd | Tanner Cup | (Wellington) |
© Copyright Waka Racing 2011









