Korea Match Cup
28-May-2013-2-Jun-2013
ISAF World Ranking: 4th
Phil Robertson



Phil Robertson
Sailing has been Phil's life since the age of 10 when he started racing competitively. He has progressed through the New Zealand yachting scene since then, racing in all New Zealand’s dinghy classes at a very high level achieving great results throughout.
Age: 22
At 16 Phil preferred the challenge of team sailing and joined the very prestigious and successful Royal New Zealand Yacht Squadron Youth training Programme. This is an under 20 programme aimed at youth wanting to take a keelboat path in yachting. It specialises in match racing. It has produced many top sailors since it was established 20 years ago.
In his time there Phil went to many International match-racing regattas locally and overseas in Australia and the US. Since then he has put together the Waka Match Racing Team. All of the members want to take their sailing to the top level by competing around the globe.
Significant Achievements:
| 2010 | 1st | Knickerbocker Cup Grade 2 | (Skipper) |
| 3rd | Baltic Match Tour Tallinn Grade 2 | (Skipper) | |
| 2nd | Slovenia Match Cup | (Skipper) | |
| 1st | Korea Match Cup Qualifier | (Skipper) | |
| 1st | BMW Sailing Cup World Final | (Skipper) | |
| 1st | BMW NZ Sailing Cup | (Skipper) | |
| 7th | Omega Cup (Sailing with Magnus Holmberg) | (Tactician) | |
| 2nd | Warren Jones International Match Race | (Skipper) | |
| 2009: | 6th | Monsoon Cup World Match Race Tour | (Skipper) |
| 1st | Asian Match Racing Championships | (Skipper) | |
| 3rd | Knickerbocker Cup Grade 2 | (Skipper) | |
| 2nd | Detroit Cup Grade 2 | (Skipper) | |
| 1st | Chicago Match Cup Grade 2 | (Skipper) | |
| 1st | Rimini Match Race Grade 3 | (Skipper) | |
| 2nd | B1 Division IFDS Blind World Championships | (Sighted Tactician) | |
| 1st | Warren Jones International Match Race | (Skipper) | |
| 2008: | 2nd | LBYC Ficker Cup (USA) | (Skipper) |
| 2nd | N.Z Nations Cup Trials Grade 3 | (Skipper) | |
| 1st | National Bank Cup Grade 3 | (Skipper) | |
| 2007: | 1st | RNZYS Youth International Grade 3 | (Skipper) |
| 1st | Centerport Youth International Grade 3 | (Skipper) | |
| 2006: | 3rd | RNZYS Youth International Match Race | (Skipper) |
| 3rd | Centerport Youth International Grade 3 | (Skipper) | |
| 3rd | Governor’s Cup, Match Racing California | (Skipper) | |
| 1st | Warren Jones International Match Race | (Trim) | |
| 2003: | 3rd | P Class Nationals | (Auckland) |
| 2002: | 4th | Optimist Nationals (Selected for Worlds) | (Auckland) |
© Copyright Waka Racing 2011








